Call Us Anytime
+91 93526-05429S.N | SERVICE | SMALL CAR (DEZIRE/ETIOS) | INNOVA | TEMPO TRAVELLER | SMALL COACH | LARGE COACH |
1 | PICK UP FROM RLY STN TO HOTEL | 1000 /RS | 1500/- RS | 3000/-RS | 4500/- RS | 5000/- RS |
2 | DROP FROM HOTEL TO RLY STATION | 1000/-RS | 1500/- RS | 3000/- RS | 4500/- RS | 5000/-RS |
3 | HALF DAY 4 HRS 40 KMS | 1800 /- RS | 3000/- RS | 4000/- RS | 5000/-RS | 6000/- RS |
4 | FULL DAY 8 HRS 80 KMS | 2100/- RS | 3500/- RS | 5500/- RS | 6500/-RS | 8000/- RS |
5 | DROP FROM KOTA TO BUNDI | 2500/- RS | 4000/- RS | 5500/- RS | 6500/- RS | 8000/- RS |
6 | OUT SATION CHARGES | 11/- RS PER KM | 15/-RS PER KM | 25/- RS PER KMS | 45/-RS PER KMS | 55/- RS PER KMS |
- Rates are valid till Dec 2023.
- Outstation charges is per kms basis.
- Minimum kms per day running 300 kms for outstation bookings
BUNDI
SN | NAME OF MONUMENT | FOREIGNER | INDIAN | STILL CAMERA | VEDIO CAMERA |
1 | TARA GARH FORT, PALACE& SHARBAGH | 600 /- RS | 100/- RS | INCLUDIN FEE | NOT ALLOW |
2 | RANI JI KI BAORI (ASI MONUMENT) |
200 /- RS | 50 /- RS | FREE | NOT ALLOW |
3 | SUKH MAHAL (ASI MONUMENT) |
200 /- RS | 50 /-RS | FREE | NOT ALLOW |
4 | 84 PILLARS CENOTAPH | 200 /- RS | 50 /- RS | FREE | NOT ALLOW |
5 | ASI MUSEUM | 100/- RS | 50/-RS | NOT ALLOW | NOT ALLOW |
6 | DA BHAI KUND | FREE | FREE | FREE | FREE |
KOTA
SN | NAME OF MONUMENT | FOREIGNER | INDIAN | STILL CAMERA | VEDIO CAMERA |
1 | GARH PALACE MUSEUM | 350 /- RS | 100/- RS | INCLUD IN FEE | 100 /- RS |
2 | GOVT MUSEUM | 200 /- RS | 50 /- RS | NOT ALLOW | NOT ALLOW |
3 | SHAR BAGH | ||||
4 | SEVEN WONDRS PARK | 50 /- RS | 25 /- RS | FREE | FREE |
5 | JAG MANDIR BY BOAT | 200 /- RS | 50 /- RS | FREE | FREE |
6 | CHAMBAL GARDEN | 5 /- RS | 5 /- RS | FREE | FREE |
7 | CHAMBAL RIVER FRONT (NCLUDING GOLF CART) |
600 /- RS | 300 /- RS | ||
8 | CITY PARK | 500/- RS | 100/- RS |
MUKUNDRA HILLS TIGER RESERVE KOTA
SN | MHTR | FOREIGNER | INDIAN | STILL CAMERA | VEDIO CAMAERA |
1 | GARADIYA MAHADEV BEST VIEW OF CHAMBAL | 675 RS | 105 RS | ON PERMISSION | ON PERMISSION |
VHIECLES ENTRANCE FEE FOR GARADIYA MAHADEV( MHTR) KOTA
1 | BUS | 540 RS |
2 | JEEP/CAR/MINI CANTER/ MINI BUS | 345 RS |
3 | TWO WHEELER | 70 RS |
4 | GYPSY | 345 RS |
Boat Safari in Chambal riverKOTA
- Indian :-- 1200 Rs per person per hr. Minimum 4 Pax Required.
- Foreigner :-- 3000/- Rs Per person Minimum 2Pax Required. Safari for 2 Hrs including Entry Tickets (MHTR) Mukundra Hills Tiger Reserve Kota.
- Safari Charges will applicable till Sep. 2023.
JHALAWAR
S.N. | MONUMENTS | FORIGNER | INDIAN | CAMERA | VEDIO |
1 | GAGRON FORT | 200 | 50 | 50 | NOT ALLOW |
2 | GOVT. MUSEUM CITY PALACE JHALAWAR | 100 | 50 | 50 | NOT ALLOW |
3 | CHANDRABHAGA TEMPLE PATAN | FREE | FREE | 50 | NOT ALLOW |
4 | SUN TEMPLE PATAN | FREE | FREE | FREE | NOT ALLOW |
5 | BHIDDHIST CAVES | FREE | FREE | FREE |